Samsung A12 price in pakistan
Table of Contents
Samsung A12 price in pakistan
Samsung A12 128GB Price in Pakistan is Rs. 27,500
USD $205
Samsung Galaxy A12 128GB – Mind-Range Handset
Samsung has introduced its Galaxy A12, which will come with 128GB. The new Galaxy A-series smart.
The Samsung Galaxy A12 128GB has been announced by the company. Let’s now discuss its specifications.
Processor
The Mediatek MT6765 Helio P35 chipet will power the smartphone. This chipset indicates that Samsung’s Galaxy A12 128GB will be a mid-range smartphone with exceptional features. This device has a powerful octa core processor 2.35GHz
Screen
It has a PLS-IPS Capacitive. Its screen size is 6.5 . It also has a feature that it has resolution of 720x 1600 Pixels. This handset is also equipped with a GPU from PowerVR GE8320.
The new phone’s chipset is paired with 4 gigabytes RAM. Samsung A12 128GB has 128 gigabytes internal storage.
Smartphone companies need to pack their smartphones with high-quality specs in order to remain competitive. MSD Card can also support up to 256GB.
The main camera has 48 megapixels. There are also 5 megapixels, 2 and 2 megapixels, respectively. The Samsung A12 128GB has a front-facing 8 megapixel selfie camera. To protect your data, the handset comes with a rear-mounted fingerprint sensor.
Battery
To provide enough power, the smartphone has a Li-Po Nonremovable, 5,000-mAh battery and fast charging of 18W.
Samsung Galaxy A12 128GB detailed specifications
Build | OS | Android 10.0 OS, upgradable to Android 11 |
UI | One UI 3.1 | |
Dimensions | 164 x 75.8 x 8.9 mm | |
Weight | 205 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White, Blue, Red | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | PLS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 720 x 1600 Pixels (~270 PPI) | |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]) | |
Front | 8 MP, f/2.2, Video ([email protected]) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
– Fast battery charging 15W |
Pingback: Tesla Model pi specifications and release Date - ST Bix